Specifications
Item/Model | Unit | JSR02 | JSR04 | JSR06 | JSR08 | JSR10 | JSR14 | JSR17 | JSR20 | JSR24 |
Suitable Excavator | ton | 3-5 | 6-9 | 9-16 | 18-26 | 26-35 | 30-40 | 40-50 | 50-65 | 65-90 |
Pin to Pin Distance | mm | 265 | 310 | 390 | 465 | 520 | 570 | customized | customized | customized |
Overall Width | mm | 403 | 500 | 670 | 870 | 950 | 1115 | 1166 | 1227 | 1356 |
Overall Height | mm | 682 | 905 | 1200 | 1300 | 1415 | 1495 | 1665 | 1788 | 1989 |
Pin Diameter | mm | 40-50 | 50-55 | 60-70 | 70-80 | 80-90 | 80-90 | 90-110 | customized | customized |
Dipper Width | mm | 130 | 155 | 155 | 210 | 210 | 270 | 300 | customized | customized |
Plate Thickness | mm | 50 | 50 | 60 | 80 | 80 | 90 | 90 | 100 | 100 |
Teeth Modelmm | type | DH55 | DH150 | DH220 | D85C | D85C | 4T5502-2 | 4T5502-2 | D11 | D11 |
Weight | 65 | 125 | 260 | 426 | 575 | 730 | 850 | 1320 | 1810 |
Benefits & Features
Applicable objects – loose work in hard geological laver, frozen soilaver, soft stone, weathered stone and other geology.
Main features – using Q345 manaanese plate steel, hiah strenath and corrosion resistance; The pin is made of 42CrMo alloy steel, with built-in oil passage, high strength and good toughness./p>