Specifications
Fine disassembly pliers
Item/Model | Unit | JSA150 | JSA230 |
Suitabie Ecavatar | ton | 12-18 | 20-30 |
Weight | kg | 900 | 1600 |
Opening With Jaw | mm | 650 | 850 |
Overall Length | mm | 2110 | 2530 |
Overall Width | mm | 1115 | 1430 |
Blade Length | mm | 2-1852 | 2-230*2 |
Maximum Cuntting Force | ton | 75 | 120 |
Driving Pressure | bar | 220 | 320 |
Driving Flow | lpm | 180 | 200 |
Rotating Motor Pressure | bar | 100 | 100 |
Rotating Motor Flow | lpm | 20-30 | 20-30 |
Rotating Motor Frequency | r /min | 10-12 | 10-12 |
Extensive dismantling pliers
Item/Model | Unit | JSC200 |
Suitabie Ecavatar | ton | 20-30 |
Weight | kg | 1600 |
Opening With Jaw | mm | 650 |
Overall Length | mm | 2400 |
Overall Width | mm | 1175 |
Blade Length | mm | 520 |
Maximum Cuntting Force | ton | 140 |
Driving Pressure | bar | 320 |
Driving Flow | lpm | 200 |
Rotating Motor Pressure | bar | 100 |
Rotating Motor Flow | lpm | 20-30 |
Rotating Motor Frequency | r /min | 10-12 |
Enhanced dismantling pliers
Item/Model | Unit | JSE260 |
Suitabie Ecavatar | ton | 20-30 |
Weight | kg | 1600 |
Opening With Jaw | mm | 720 |
Overall Length | mm | 2390 |
Overall Width | mm | 1050 |
Blade Length | mm | 600 |
Maximum Cuntting Force | ton | 230 |
Driving Pressure | bar | 320 |
Driving Flow | lpm | 200 |
Rotating Motor Pressure | bar | 100 |
Rotating Motor Flow | lpm | 20-30 |
Rotating Motor Frequency | r /min | 10-12 |
New type dismantling pliers
Item/Model | Unit | JSF80 | JSF180 |
Suitabie Ecavatar | ton | 6-12 | 15-24 |
Weight | kg | 600 | 1200 |
Opening With Jaw | mm | 680 | 850 |
Overall Length | mm | 1940 | 2490 |
Overall Width | mm | 975 | 1215 |
Blade Length | mm | 180 | 220 |
Maximum Cuntting Force | ton | 54 | 107 |
Driving Pressure | bar | 180 | 280 |
Driving Flow | lpm | 120 | 180 |
Rotating Motor Pressure | bar | 100 | 100 |
Rotating Motor Flow | lpm | 20-30 | 20-30 |
Rotating Motor Frequency | r /min | 10-12 | 10-12 |
Benefits & Features
Applicable objects –dismantling of various scrap cars and steel.
Main features – Made of Swedish Hardox 500 steel, lightweight and wear-resistant; The pin is made of 42CrMo alloy steel with high slrength and toughness; Rotary motor imported from Switzerland; The oll cylinder adopts honing tube, imported HALLITE oll seal, short working cycle and long life; The knife block is made of wear-resistant alloy steel, which is resistant to high temperature and deformation.