Excavator Clamp Arm
Double acting clamp arm
| Item/Model | Unit | JSCA15D | JSCA20D | JSCA20DL |
| Suitable Excavator | ton | 9-16 | 17-25 | 17-25 |
| Weight | kg | 2800 | 3200 | 3200 |
| Maximum Opening | mm | 2800 | 3600 | 3600 |
| Maximum Height | mm | 2200 | 2600 | 2600 |
| Rated Pressure | bar | 250 | 280 | 280 |
| Rated Flow | lpm | 220 | 220 | 220 |
| Opening Cycle | sec | 2.1 | 2.9 | 2.9 |
| Closed Cycle | sec | 2.3 | 2.7 | 2.7 |
Single acting clamp arm
| Item/Model | Unit | JSCA15S | JSCA20S |
| Suitable Excavator | ton | 9-16 | 17-25 |
| Weight | kg | 2100 | 2800 |
| Maximum Opening | mm | – | – |
| Maximum Height | mm | 2000 | 3000 |
| Rated Pressure | bar | 280 | 250 |
| Rated Flow | lpm | 120 | 120 |
| Opening Cycle | sec | – | – |
| Closed Cycle | sec | – | – |
